| Unnamed: 0 | Unnamed: 1 | Unnamed: 2 | Unnamed: 3 | Unnamed: 4 | Unnamed: 5 |
|---|---|---|---|---|---|
| Melville Manufacturers PLC | |||||
| Manufacturing Account for the year ended 31 August Year 7 | |||||
| £OOO | £OOO | ||||
| Raw Materials Cost | |||||
| Opening Inventory | |||||
| Add Purchases | |||||
| Less Purchases Returns | |||||
| Add Carriage In | |||||
| Less Closing Inventory | |||||
| COST OF RAW MATERIALS CONSUMED | |||||
| Add Direct Costs | |||||
| Production Wages (120-2) | |||||
| Royalties | |||||
| PRIME COST OF MANUACTURE | |||||
| Add Factory Overheads | |||||
| Salaries | |||||
| Rent and Rates (5/8x80) | |||||
| Indirect Power | |||||
| Heating and Lighting (3/4x32) | |||||
| Repairs (14+1) | |||||
| Depn - Machinery (350-150=200x20%) | |||||
| Add Inventory - Work in Progress at Start | |||||
| Less Inventory - Work in Progress at End | |||||
| FACTORY COST OF PRODUCTION | |||||
| Add Profit on Manufacture | |||||
| WHOLESALE VALUE OF FINISHED GOODS | |||||
| Melville Manufacturers PLC | |||||
| Income Statement for the year ended 31 August Year 7 | |||||
| £OOO | £OOO | £OOO | |||
| Sales Revenue | |||||
| Less Sales Returns | |||||
| Net Sales Revenue | |||||
| Less Cost of Sales | |||||
| Opening Inventory - FG | |||||
| Add Wholesale Value of Finished Goods | |||||
| Add Purchases - FG | |||||
| Less Purchases Returns - FG | |||||
| Add Carriage In - FG | |||||
| Less Closing Inventory - FG | |||||
| COST OF SALES | |||||
| GROSS PROFIT |