| Worked Example 4 (SFPs) | Unnamed: 1 | Unnamed: 2 | Unnamed: 3 | Unnamed: 4 | SOLUTION |
|---|---|---|---|---|---|
| Derby PLC | |||||
| Statement of Financial Position as at 31 December Year 2 | |||||
| COST | DEPN | NBV | |||
| £ | £ | £ | |||
| Non-Current Assets | |||||
| Property | 120000 | 0 | 120000 | ||
| Machinery | 17000 | 2000 | 15000 | ||
| 135000 | |||||
| Current Assets | |||||
| Closing Inventory | 10000 | ||||
| Trade Receivables | 9000 | ||||
| Provision for Bad Debts | 1000 | 8000 | |||
| Cash and Cash Equivalents | 2000 | ||||
| 20000 | |||||
| Current Liabilities | |||||
| Trade Payables | 5000 | 5000 | |||
| Working Equity | 15000 | ||||
| Net Assets Employed | 150000 | ||||
| Non-Current Liabilities | |||||
| Debentures | 20000 | 20000 | |||
| Net Assets | 130000 | ||||
| EQUITY | |||||
| 100,000 £1 Ordinary Shares | 100000 | ||||
| 20,000 £1 5% Preference Shares | 20000 | 120000 | |||
| Reserves | |||||
| Unappropriated Profit | 10000 | ||||
| 130000 |