| 1.53 | Unnamed: 1 | Unnamed: 2 | Unnamed: 3 | Unnamed: 4 | SOLUTION | Unnamed: 6 |
|---|---|---|---|---|---|---|
| Edwards PLC | ||||||
| Statement of Financial Position as at 31 December Year 4 | ||||||
| COST | DEPN | NBV | ||||
| £ | £ | £ | ||||
| Non-Current Assets | ||||||
| Property | 120000 | 0 | 120000 | 1.0 | ||
| Plant and Machinery | 44320 | 4480 | 39840 | 2.0 | ||
| Motor Vehicles | 1600 | 120 | 1480 | 2.0 | ||
| 161320 | ||||||
| Investments (Market Value £10,000) | 9960 | 1.0 | ||||
| 171280 | ||||||
| Current Assets | ||||||
| Closing Inventory | 9000 | 1.0 | ||||
| Trade Receivables | 14620 | 1.0 | ||||
| Provision for Bad Debts | 0 | 14620 | ||||
| 23620 | 0.0 | |||||
| Current Liabilities | ||||||
| Cash and Cash Equivalents | 35120 | 1.0 | ||||
| Trade Payables | 3000 | 38120 | 1.0 | |||
| Working Equity | -14500 | 1.0 | ||||
| Net Assets Employed | 156780 | 1.0 | ||||
| Non-Current Liabilities | ||||||
| Debentures | 80000 | 80000 | 1.0 | |||
| Net Assets | 76780 | 1.0 | ||||
| EQUITY | ||||||
| 60,000 £1 Ordinary Shares | 60000 | 60000 | 1.0 | |||
| Reserves | ||||||
| Unappropriated Profit | 9280 | 1.0 | ||||
| General Reserve | 4000 | 1.0 | ||||
| Share Premium | 3500 | 16780 | 1.0 | |||
| 76780 | 1.0 | |||||
| 19.0 |