Booklet 4 Process Costing Solutions.xlsx - 2.79

Back to sheets

2.79 Unnamed: 1 Unnamed: 2 Unnamed: 3 Unnamed: 4 Unnamed: 5 Unnamed: 6 Unnamed: 7 Unnamed: 8 Unnamed: 9 Unnamed: 10
Debits Credits Balance
Pulping Process Account Units CPU Value Units CPU Value Units CPU Value
Raw Material 3000 1.5 4500 3000 4500 1
Labour (600 x £4.50) 2700 3000 7200 1
Overheads (600 x £0.60) 360 3000 7560 1
Normal Spoilage 150 1 150 2850 2.6 7410 2
Good Output to Stores 2800 2.6 7280 50 130 1
Abnormal Loss 50 2.6 130 0 0 1
Debits Credits Balance
Binding Process Account Units CPU Value Units CPU Value Units CPU Value
Pulp Material 3300 3 9900 3300 9900 1
Binding Agent 4 2 8 3304 9908 1
Direct Labour (500 x £6) 3000 3304 12908 1
Overheads (500 x £1.30) 650 3304 13558 1
Normal Spoilage 330.40000000000003 2 660.8000000000001 2973.6 12897.2 1
Closing Work in Progress 760 2550 2213.6 4.674376581134804 10347.2 2
Good Output to Stores 3200 3.85 12320 -986.4000000000001 -1972.7999999999993 1
Debits Credits Balance
Abnormal Loss Account Units CPU Value Units CPU Value Units CPU Value
Abnormal Loss 50 2.6 130 50 130 1
Cash & Cash Equivalents 50 1 50 0 80 1
Income Statement (Exp.) 80 0 0 1
2 for printout