The trial balance tells us the story of what has already happened
The notes tell us what changes needs to be made
Payable: You owe this amount
- (A) Increase expenses (income statement)
- (B) Show value as current liability (SFP)
Receivable: We own this amount
- (A) Decrease expense (income statement)
- (B) Show value as current asset (SFP)
Tax is shown as a note, confirming that an ammount needs to be paid in the appropriation account, it must also be a current liability in the SFP
| Income statement | |||
| Sales | 60,000 | ||
| Sales Returns | 10,000 | ||
| Net Sales | 50,000 | ||
| LESS COST OF SALES | |||
| Open Inv | 10,000 | ||
| Add purchases | 5,000 | ||
| Less purchase Returns1000 | |||
| Net purchases | 4,000 | ||
| Add Carriage inwards | 2,000 | ||
| Cost of goods available for sale | 16,000 | ||
| Less Closing Inv | 1,000 | ||
| Cost of goods sold | 15,000 | ||
| Add other trading expenses - eg Rent for warehouse | 1,000 | ||
| COST OF SALES | 16,000 | ||
| GROSS Profit | 34,000 | ||
| Less expenses | |||
| Wages | 5,000 | ||
| Rent(Offices) | 11,250 | ||
| Depreciation of equipment | 3,000 | ||
| Total Expenses | 19,250 | ||
| Gross profit minus expenses | 14,750 | ||
| Add Any other income | |||
| discount recieved | 5,000 | ||
| rent received | 1,250 | ||
| Total any other income | 6,250 | ||
| Profit for the year | 21,000 |
| Appropriation account | ||
| Profit for the year | 30,000 | |
| Add unappropriated profit at start of the yr | 3,000 | |
| 33,000 | ||
| Less | ||
| Interim ordinary dividend | 1,000 | |
| Final ordinary dividend | 5,000 | |
| Preference dividend | 2,000 | |
| Transfer to gen reserve | 10,000 | 18,000 |
| Total unappropriated profit at the end of the year | 15,000 |
| SFP | |||
| Cost | Depn | NBV | |
| Non current assets | |||
| Property | 90 | (10) | 100 |
| Plant and machinery | 80 | 10 | 70 |
| Intangible Assets | |||
| - Goodwill | 20 | ||
| - Preliminary expenses | 10 | ||
| 200 | |||
| Investments (market value 10k) | 8 | ||
| 208 | |||
| Current Assets | |||
| Closing Inventory | 2 | ||
| Trade Receivables | 8 | ||
| Less Provision for bad debt | 2 | 6 | |
| Receivables | 2 | ||
| Cash and cash equiv | 2 | ||
| 12 | |||
| Current Liabilities | |||
| Trade Payables | 4 | ||
| Wages Payable | 3 | 7 | |
| Net assets employed | 5 | ||
| Non-current Liabilities | 213 | ||
| 10% Debenture | 10 | ||
| Bank Loan | 13 | 23 | |
| Net Assets | 190 | ||
| Equity | |||
| 40k £1 ordinary shares | 40 | ||
| 20k £1 6% preference shares | 20 | 60 | |
| Reserves | |||
| Revaluation Reserve | 30 | ||
| General Reserve | 18 | ||
| Share Premium | 67 | ||
| unappropriated profit | 15 | 130 | |
| 190 |